Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
CATEGORIE | PRODUS | COTATIE (LEI/UM) | U.M. | PERIOADA | ZONA DE LIVRARE | |
---|---|---|---|---|---|---|
PRODUSE DE BALASTIERA SI CARIERA | ||||||
Agregate concasate de balastiera | 58.00 | tona | mai-21 | DJ | ||
Agregate concasate de balastiera (Pietris concasat 16-22,4 mm) | 48.00 | tona | mar.-21 | DB | ||
Agregate concasate de balastiera (Pietris concasat 16-31,5 mm) | 45.00 | tona | mar.-21 | DB | ||
Agregate concasate de balastiera (Pietris concasat 4-8 mm) | 44.60 | tona | mar.-21 | DB | ||
Agregate concasate de balastiera (Pietris concasat 8-16 mm) | 44.00 | tona | mar.-21 | DB | ||
Agregate concasate de balastiera (Nisip concasat 0-4 mm) | 41.00 | tona | mar.-21 | DB | ||
Agregate naturale de balastiera (Pietri? natural 4-8 mm) | 37.00 | tona | mar.-21 | DB | ||
Agregate naturale de balastiera (Pietri? natural 8-16 mm) | 37.00 | tona | mar.-21 | DB | ||
Agregate naturale de balastiera (Pietri? natural 16-31,5 mm) | 37.00 | tona | mar.-21 | DB | ||
Agregate naturale de balastiera (Nisip natural 0-4 mm) | 34.00 | tona | mar.-21 | DB | ||
Agregate de cariera naturale | 56.00 | tone | mai-21 | HR | ||
Agregate de cariera concasate | 72.00 | tone | apr.-21 | CT | ||
Balast 0-63 | 59.00 | tona | mai-21 | IS | ||
Balast 0-63 | 63.00 | tona | mai-21 | IS | ||
Balast 0-63 | 31.50 | tona | mai-21 | IS | ||
Balast 0-63 | 28.50 | tona | mai-21 | IS | ||
Balast 0-63 | 46.50 | tona | mai-21 | IS | ||
Balast 0-63 | 39.50 | tona | mai-21 | IS | ||
Balast 0-63 | 40.50 | tona | mai-21 | IS | ||
Balast 0-63 | 39.50 | tona | mai-21 | IS | ||
Balast 0-63 | 35.00 | tona | ian.-21 | IS | ||
Cribluri | 92.00 | tona | mar.-21 | IS | ||
Filer de calcar | 126 | tona | mai-21 | DJ | ||
Filer de calcar | 114 | tona | mar.-21 | BV | ||
Filer de calcar | 102 | tona | feb.-21 | DB | ||
Piatra Sparta | 25.00 | tona | ian.-21 | CJ | ||
Refuz de ciur 8-15-30 | 42.00 | tona | ian.-21 | AG | ||
PRODUSE BITUMINOASE | ||||||
Bitum (50/70) | 1,974.00 | tona | mai-21 | DJ | ||
Bitum (50/70) | 2,015.00 | tona | mar.-21 | CT | ||
Bitum (50/70) | 1,772.00 | tona | mar.-21 | BV | ||
Bitum (50/70) | 1,906.00 | tona | mar.-21 | IS | ||
Bitum (50/70) | 1,295.00 | tona | mar.-21 | DB | ||
Bitum (70/100) | 1,550.00 | tona | mar.-21 | NT | ||
Emulsie bituminoasa (EBCR 60) | 1,540.00 | tona | mai-21 | DJ | ||
Emulsie bituminoasa (EBCR 60) | 2,250.00 | tona | apr.-21 | TM | ||
Emulsie bituminoasa (EBCR 65) | 1,651.00 | tona | apr.-21 | IS | ||
Emulsie bituminoasa (C60B2 + C60B5) | 2,140.00 | tona | ian.-21 | BV | ||
Mastic bituminos | 5.95 | kg | apr.-21 | IS | ||
MIXTURI ASFALTICE | ||||||
Mixtura asfaltica (MASBF 8) | 1479.00 | tona | ian.-21 | DJ | ||
Mixtura asfaltica (MASBF 8) | 1478.00 | tona | ian.-21 | DJ | ||
Mixtura asfaltica (MASBF 8) | 1470.00 | tona | ian.-21 | DJ | ||
VOPSELE RUTIERE SI MATERIALE CONEXE | ||||||
Vopsele tip Email alchidic | 15.00 | kg | apr.-21 | IS | ||
Vopsele ecologice (de ap?) | 21.00 | kg | apr.-21 | IS | ||
Lacuri | 13.00 | kg | apr.-21 | IS | ||
Diluant | 10.00 | l | apr.-21 | IS | ||
Grund | 12.00 | kg | apr.-21 | IS |
The prices are expressed in LEI/MU and have the shipping and handling services included.